SIZE GUIDE
WOMENS BOTTOMS
These are Fit Essentials recommended sizes for your measurements. If your measurements for hips and waist align with two different sizes, please order the one closest to your hip measurements
|
ALL BOTTOMS | ||
---|---|---|---|
SIZE | WAIST / CM / IN | HIPS / CM / IN | INSIDE LEG / CM / IN |
XS (6) |
61 | 99 | 75 |
(24) | (39) | (29) | |
S (8) | 66 | 104 | 76 |
(26) | (41) | (30) | |
M (10) | 71 | 109 | 77 |
(28) | (43) | (30) | |
L (12) | 76 | 114 | 78 |
(30) | (45) | (31) | |
XL (14) | 81 | 119 |
79 |
(32) |
(47) | (31) |
WOMENS TOPS
If you are in between sizes, please go with the size above
WOMEN | ALL TOPS | ||
---|---|---|---|
SIZE |
CHEST / CM / IN | WAIST / CM / IN | HIPS / CM / IN |
XS | 84 | 60 | 86 |
(33) | (24) | (34) | |
S | 89 | 65 | 91 |
(35) | (26) | (36) | |
M | 94 | 70 | 96 |
(37) | (28) | (38) | |
L | 99 | 75 | 101 |
(39) | (30) | (40) | |
XL | 104 | 80 | 106 |
(41) | (32) |
(42) |